Basketball Odds API
EuroLeague, ACB, and 50+ global leagues. Live scores, standings, player stats, and game analytics.
What You Get With Basketball API
Core data points available through the Basketball API.
live scores
Real-time live scores data for basketball competitions worldwide.
quarters
Real-time quarters data for basketball competitions worldwide.
odds
Real-time odds data for basketball competitions worldwide.
Basketball API Endpoints
8 endpoints covering every aspect of basketball data.
/games Games by date, league, team /games/quarters Quarter-by-quarter scoring /standings League & conference standings /players Profiles, stats & averages Basketball API Coverage
Comprehensive basketball data across leagues and competitions worldwide.
| League | Schedule | Historical data | Standings | Teams statistics | Players statistics | Odds |
|---|---|---|---|---|---|---|
| Africa | ||||||
| Africa Champions Cup | - | - | - | |||
| Africa Champions Cup Women | - | - | - | |||
| African Championship | - | - | - | - | ||
| African Championship U16 | - | - | - | |||
| African Championship U16 Women | - | - | - | |||
| African Championship U18 | - | - | - | |||
| African Championship U18 Women | - | - | - | |||
| AfroBasket | - | |||||
| AfroBasket Women | - | |||||
| AfroCan | - | - | ||||
| BAL | - | |||||
| Albania | ||||||
| Superliga | ||||||
| Argentina | ||||||
| Liga A | ||||||
| Liga Femenina Women | ||||||
| Super 4 | - | - | - | - | ||
| Super Cup | - | - | - | |||
| Torneo Super 20 | - | - | ||||
| Asia | ||||||
| ABL | - | |||||
| Asia Challenge | - | - | - | |||
| Asia Champions Cup | - | - | - | |||
| Asia Champions League | - | - | ||||
| Asia Championship U16 | - | - | - | |||
| Asia Championship U16 B Women | - | - | - | |||
| Asia Championship U16 Women | - | - | - | |||
| Asia Championship U18 | - | - | - | |||
| Asia Championship U18 B Women | - | - | - | - | ||
| Asia Championship U18 Women | - | - | - | |||
| Asia Cup | - | |||||
| Asia Cup Women | - | |||||
| Asian Games | - | - | - | |||
| Asian Games Women | - | - | - | |||
| EABA Championship | - | - | - | - | ||
| EASL | ||||||
| SEABA Championship | - | - | - | - | ||
| SEABA Championship Women | - | - | - | - | ||
| Southeast Asian Games | - | |||||
| Southeast Asian Games Women | - | |||||
| The Super 8 | - | - | - | |||
| WASL | ||||||
| Australia | ||||||
| NBL | ||||||
| NBL 1 | - | - | - | - | ||
| NBL 1 W | - | - | - | - | ||
| NBL W | ||||||
| NBL1 Central | - | - | - | |||
| NBL1 Central Women | - | - | - | |||
| NBL1 East | - | - | - | |||
| NBL1 East Women | - | - | - | |||
| NBL1 North | - | - | - | |||
| NBL1 North Women | - | - | - | |||
| NBL1 South | - | - | - | |||
| NBL1 South Women | - | - | - | |||
| NBL1 West | - | - | - | |||
| NBL1 West Women | - | - | - | |||
| SEABL | - | - | - | |||
| SEABL Women | - | - | - | |||
| Austria | ||||||
| ABL | - | - | - | |||
| Austria Cup | - | - | ||||
| AWBL Women | - | - | - | - | ||
| Super Cup | - | - | ||||
| Superliga | ||||||
| Superliga Women | - | |||||
| Zweite Liga | ||||||
| Bahrain | ||||||
| Premier League | - | |||||
| Belarus | ||||||
| Premier League | - | - | - | |||
| Premier League W | - | - | - | |||
| Belgium | ||||||
| Belgian Cup | - | |||||
| EuroMillions Basketball League | - | - | - | |||
| Pro Basketball League | - | |||||
| Top Division Women | ||||||
| Bolivia | ||||||
| Libobasquet | - | |||||
Basketball API Use Cases
See how developers use basketball data in production.
Betting Apps
Build basketball betting features with real-time odds from 30+ bookmakers worldwide.
Analytics
Power basketball prediction models with years of historical match and player data.
Media
Display live basketball scores, stats, and odds on your website or app in real-time.
Basketball API Code Example
Integrate basketball data in minutes with a simple REST call.
curl -X GET "https://v3.basketball.sportsdataapi.com/games" \
-H "x-apisports-key: YOUR_API_KEY" import requests
url = "https://v3.basketball.sportsdataapi.com/games"
headers = {"x-apisports-key": "YOUR_API_KEY"}
response = requests.get(url, headers=headers)
data = response.json()
print(data) {
"get": "games",
"results": 1,
"response": [{
"id": 12450,
"date": "2024-11-05T20:00:00+00:00",
"status": { "long": "Game Finished", "short": "FT" },
"league": { "id": 12, "name": "EuroLeague" },
"teams": {
"home": { "id": 132, "name": "Real Madrid" },
"away": { "id": 133, "name": "Fenerbahce" }
},
"scores": {
"home": { "quarter_1": 22, "quarter_2": 25, "quarter_3": 18, "quarter_4": 24, "total": 89 },
"away": { "quarter_1": 20, "quarter_2": 19, "quarter_3": 23, "quarter_4": 21, "total": 83 }
}
}]
}
Start free. Scale when ready.
Get 100 free basketball API requests per day. No credit card required.
Upgrade to PRO for full real-time data, live odds, and unlimited historical access.
Basketball API FAQ
Common questions about the Basketball API.
What basketball leagues does the API cover?
Over 50 leagues across 70+ countries including EuroLeague, ACB, NBL, BSL, LNB, Serie A, and dozens of domestic and international competitions.
Does the API include quarter-by-quarter scores?
Yes. Every game includes full quarter-by-quarter scoring breakdowns, plus overtime periods when applicable.
Can I get historical basketball data?
Yes. Full game history, season statistics, and player performance data going back multiple seasons are available on PRO plans and above.
Is there a free plan for basketball data?
Yes. The free plan includes 100 requests per day with access to games, standings, and basic statistics for major basketball leagues.