Hockey Odds API
NHL, KHL, SHL, Liiga, and dozens more. Period breakdowns, player stats, standings, and odds.
What You Get With Hockey API
Core data points available through the Hockey API.
live scores
Real-time live scores data for hockey competitions worldwide.
periods
Real-time periods data for hockey competitions worldwide.
odds
Real-time odds data for hockey competitions worldwide.
Hockey API Endpoints
9 endpoints covering every aspect of hockey data.
/games Games by date, league, team /games/periods Period-by-period scoring /players Goals, assists, points Hockey API Coverage
Comprehensive hockey data across leagues and competitions worldwide.
| League | Schedule | Historical data | Standings | Odds |
|---|---|---|---|---|
| Asia | ||||
| Asia Challenge Cup | - | |||
| Asia Challenge Cup Div. I | - | |||
| Asia League | - | |||
| Asian Games | - | |||
| Asian Games Women | - | |||
| Southeast Asian Games | - | |||
| Australia | ||||
| AIHL | - | - | ||
| Austria | ||||
| Alps Hockey League | ||||
| EBEL | - | - | ||
| ICE Hockey League | ||||
| Belarus | ||||
| Belarusian Cup | - | |||
| Extraleague | ||||
| Minsk Championship | - | - | ||
| Belgium | ||||
| Belgian Cup | - | |||
| Canada | ||||
| CWHL Women | - | |||
| LNAH | - | |||
| Memorial Cup | - | |||
| OHL | ||||
| QMJHL | ||||
| Top Prospects Game | - | - | ||
| U Sports | - | |||
| WHL | ||||
| Czech-Republic | ||||
| 2. Liga | - | |||
| 2. Liga - Central | - | |||
| 2. Liga - East | ||||
| 2. Liga - North | - | |||
| 2. Liga - Promotion Group | - | |||
| 2. Liga - Relegation Group | - | |||
| 2. Liga - South | - | |||
| 2. Liga - West | - | - | ||
| Chance Liga | - | |||
| DHL Super Cup | - | - | ||
| ELJ | - | |||
| Extraliga | ||||
| Generali Ceska Cup | - | |||
| JLA | - | |||
| ULLH | ||||
| WSM Liga | - | - | ||
| Denmark | ||||
| Danish Cup | - | - | ||
| Metal Ligaen | ||||
| Estonia | ||||
| Hokiliiga | - | |||
| Europe | ||||
| All Star Cup | - | |||
| Baltic League | - | |||
| Beijer Hockey Games | - | |||
| BeNe League | - | |||
| Carlson Hockey Games | - | |||
| Champions Cup Women | - | |||
| Champions League | - | |||
| Channel One Cup | - | |||
| Continental Cup | - | |||
| Czech Hockey Games | - | |||
| Dolomiten Cup | - | - | ||
| EHT Czech Republic Women | - | |||
| EHT Final Women | - | |||
| EHT Finland Women | - | |||
| EHT Sweden Women | - | |||
| EHT Switzerland | - | |||
| Euro Hockey Tour | - | |||
| European Cup U16 Women | - | |||
| European Trophy | - | |||
| Hockeyades (Vallé de Joux) | - | |||
| International Tournament (Austria) | - | |||
| International Tournament (Belarus) | - | |||
| International Tournament (Denmark) | - | |||
| International Tournament (France) | - | |||
| International Tournament (Hungary) | - | |||
| International Tournament (Italy) | - | |||
| International Tournament (Latvia) | - | |||
| International Tournament (Lithuania) | - | |||
| International Tournament (Norway) | - | |||
| International Tournament (Poland) | - | |||
| International Tournament (Romania) | - | - | ||
| International Tournament (Slovakia) | - | |||
| International Tournament (Slovenia) | - | |||
| International Tournament (Switzerland) | - | |||
| International Tournament (Ukraine) | - | |||
| Karjala Cup | - | |||
| Lada Cup | - | |||
| LDZ Price | - | |||
| Memorial Cup | - | |||
| Memorial P. Zabojnika | - | |||
| Prague Hockey Cup | - | |||
| President Cup | - | |||
| Red Bulls Salute | - | - | ||
| Rona Cup | - | |||
| Spengler Cup (Davos) | - | - | ||
| Summer IHT (Basel) | - | |||
| Sweden Hockey Games | - | |||
| Tatra Cup | - | |||
| U20 Super Challenge | - | |||
| Visegrad Cup | - | |||
| Wurmberg Cup | - | |||
| Zbynek Kusy Memorial | - | |||
Hockey API Use Cases
See how developers use hockey data in production.
Betting Apps
Build hockey betting features with real-time odds from 30+ bookmakers worldwide.
Analytics
Power hockey prediction models with years of historical match and player data.
Media
Display live hockey scores, stats, and odds on your website or app in real-time.
Hockey API Code Example
Integrate hockey data in minutes with a simple REST call.
curl -X GET "https://v3.hockey.sportsdataapi.com/games" \
-H "x-apisports-key: YOUR_API_KEY" import requests
url = "https://v3.hockey.sportsdataapi.com/games"
headers = {"x-apisports-key": "YOUR_API_KEY"}
response = requests.get(url, headers=headers)
data = response.json()
print(data) {
"get": "games",
"results": 1,
"response": [{
"id": 5620,
"date": "2024-11-22T00:00:00+00:00",
"status": { "long": "Game Finished", "short": "FT" },
"league": { "id": 57, "name": "NHL" },
"teams": {
"home": { "id": 699, "name": "Toronto Maple Leafs" },
"away": { "id": 700, "name": "Montreal Canadiens" }
},
"scores": {
"home": 4,
"away": 2
},
"periods": {
"first": { "home": 1, "away": 1 },
"second": { "home": 2, "away": 0 },
"third": { "home": 1, "away": 1 }
}
}]
}
Start free. Scale when ready.
Get 100 free hockey API requests per day. No credit card required.
Upgrade to PRO for full real-time data, live odds, and unlimited historical access.
Hockey API FAQ
Common questions about the Hockey API.
What hockey leagues does the API cover?
Over 30 leagues across 20+ countries including NHL, KHL, SHL, Liiga, Czech Extraliga, DEL, National League, and many more domestic competitions.
Does the API include period-by-period scoring?
Yes. Every game includes full period-by-period scoring breakdowns including overtime and shootout results when applicable.
Can I get historical hockey data?
Yes. Full game history, season standings, player statistics, and historical data going back multiple seasons are available on PRO plans and above.
Is there a free plan for hockey data?
Yes. The free plan includes 100 requests per day with access to games, standings, and basic statistics for major hockey leagues.